DESCRIPTION
Machines for the cut of green silages. Choppers (with adjustable cutting system) were developed to attend farmers that need to produce animal feed with a standard cut. Indicate to small farmers.
* Photos merely illustrative;
* We reserve the right to change the specifications or design of our products
Without any prior notice.
| Models | M - 613 |
| Inner widht (mm) | 110 |
| Approximate weight (kg) | 62 |
| Pulley diameter | 2 VA 95 mm |
| RPM | 1.800/2.500 |
| Blades quantity | 3 |
| Belt for base 0,80 m | 2 VA 49 up to 55 |
| Electric engine | 3hp |
| Combustion engine | 5hp |
| Pulley for 2 poles engine | 2 VA 65 mm |
| Pulley for 4 poles engine | 2 VA 130 mm |
| Product | M - 613 |
| Elephant grass | 900/1100 |
| Sugar cane - cassava | 1900/2100 |
Production may vary depending on the condition of the products to be processed