DESCRIPTION
Machines for the cut of green silages. Choppers (with adjustable cutting system) were developed to attend farmers that need to produce animal feed with a standard cut. Indicate to medium farmers.
* Photos merely illustrative;
* We reserve the right to change the specifications or design of our products
Without any prior notice.
| Models | B- 615 T |
| Inner widht (mm) | 115 |
| Approximate weight (kg) | 210 |
| Pulley diameter | 4 VB 100 mm |
| RPM | 1.400/1.800 |
| Blades quantity | 3 |
| Belt for base 0,80 m | - |
| Electric engine | - |
| Combustion engine | - |
| Pulley for 2 poles engine | - |
| Pulley for 4 poles engine | - |
| Product | B - 615 T |
| Elephant grass | 2000/5000 |
| Sugar cane - cassava | 4000/7000 |
Production may vary depending on the condition of the products to be processed.